Regulējama caurule
Regulējama caurule
notekcaurule
modelis 6892
- plastmasa
Aprīkojums
blīvemodelis 6892
Artikulu tabula
G | DN | L | VE | prece | daudzums |
---|---|---|---|---|---|
G | DN | L | VE | prece | daudzums |
1¼ | 34 | 200 | 1 | 121 631 |
|
1¼ | 40 | 120 | 10 | 115 432 |
|
1¼ | 40 | 200 | 10 | 125 400 |
|
1½ | 40 | 120 | 10 | 107 840 |
|
1½ | 40 | 200 | 10 | 106 591 |
|
1½ | 40 | 500 | 5 | 136 888 |
|
1½ | 50 | 120 | 10 | 108 731 |
|
1½ | 50 | 250 | 10 | 118 686 |
|
2 | 40 | 200 | 5 | 130 534 |
|
2 | 50 | 500 | 5 | 154 424 |
|
Izmantošanas saraksti
Lejupielādes
0 Rezultāti